

The El Fuego combines a thicker foil from nose to tail with the outline of a performance surfboard, complimenting the Firewire Dominator. With a wide Swallow or Diamond tail option and a 5/4/3 fin configuration, the El Fuego offers multiple choices in the pursuit of small wave fun without sacrificing performance.

el fuego : Future Shapes Technology
| Model Number | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| FFY-505D-03 Grom | 5' 5" | 19 1/4" | 2 1/8" | diamond | 24.8 |
| FFY-505S-03 Grom | 5' 5" | 19 1/4" | 2 1/8" | swallow | 24.8 |
| FFY-507D-03 | 5' 7" | 19 1/2" | 2 3/16" | diamond | 26.7 |
| FFY-507S-03 | 5' 7" | 19 1/2" | 2 3/16" | swallow | 26.7 |
| FFY-509D-03 | 5' 9" | 19 3/4" | 2 1/4" | diamond | 28.6 |
| FFY-509S-03 | 5' 9" | 19 3/4" | 2 1/4" | swallow | 28.6 |
| FFY-511D-03 | 5' 11" | 20" | 2 3/8" | diamond | 32.0 |
| FFY-511S-03 | 5' 11" | 20" | 2 3/8" | swallow | 32.0 |
| FFY-601D-03 | 6' 1" | 20 1/2" | 2 1/2" | diamond | 35.3 |
| FFY-601S-03 | 6' 1" | 20 1/2" | 2 1/2" | swallow | 35.3 |
| FFY-603D-03 | 6' 3" | 21" | 2 5/8" | diamond | 39.8 |
| FFY-603S-03 | 6' 3" | 21" | 2 5/8" | swallow | 39.8 |
| FFY-605D-03 | 6' 5" | 21 1/2" | 2 7/8" | diamond | 44.7 |
| FFY-605S-03 | 6' 5" | 21 1/2" | 2 7/8" | swallow | 44.7 |

el fuego : RapidFire
| Model Number | Length | Width | Thickness | Tails | Volume |
|---|---|---|---|---|---|
| RFY-505D-03 Grom | 5' 5" | 19 1/4" | 2 1/8" | diamond | 24.8 |
| RFY-507D-03 | 5' 7" | 19 1/2" | 2 3/16" | diamond | 26.7 |
| RFY-509D-03 | 5' 9" | 19 3/4" | 2 1/4" | diamond | 28.6 |
| RFY-511D-03 | 5' 11" | 20" | 2 3/8" | diamond | 32.0 |
| RFY-601D-03 | 6' 1" | 20 1/2" | 2 1/2" | diamond | 35.3 |
| RFY-603D-03 | 6' 3" | 21" | 2 5/8" | diamond | 39.8 |
| RFY-605D-03 | 6' 5" | 21 1/2" | 2 7/8" | diamond | 44.7 |
"Grom" boards available at special pricing.
Contact your local Firewire dealer for info.








