

The PRO_File v1.0 was developed incorporating feedback from our top team riders to create the highest performance design in our range. The outline features continuous curve from nose to tail and with accentuated tail rocker added for extreme turns in the most critical part of the wave.

profile v1 : Future Shapes Technology
| Model Number | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| FP1-509Q-03 | 5' 9" | 18 1/8" | 2 1/8" | squash | 22.7 |
| FP1-510Q-03 | 5' 10" | 18 3/16" | 2 3/16" | squash | 23.8 |
| FP1-511Q-03 | 5' 11" | 18 1/4" | 2 1/4" | squash | 24.8 |
| FP1-600Q-03 | 6' | 18 5/16" | 2 5/16" | squash | 26.3 |
| FP1-601Q-03 | 6' 1" | 18 3/8" | 2 3/8" | squash | 27.7 |
| FP1-602Q-03 | 6' 2" | 18 7/16" | 2 7/16" | squash | 29.3 |
| FP1-604Q-03 | 6' 4" | 18 1/2" | 2 9/16" | squash | 31.8 |
"Grom" boards available at special pricing.
Contact your local Firewire dealer for info.








