

With the success of the Quadraflex Series, we developed the QUADFISH with the same retro inspired outline of the Fishtail but with a quad fins. The result is a high performance hybrid with tighter arcs and the same drive, holding power and speed of the Fishtail.

quadfish : Future Shapes Technology
| Model Number | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| FQQ-506S-03 | 5' 6" | 20 1/4" | 2 1/4" | swallow | 28.1 |
| FQQ-506S-04 | 5' 6" | 20 1/4" | 2 5/8" | swallow | 34.6 |
| FQQ-508S-03 | 5' 8" | 20 1/2" | 2 3/8" | swallow | 31.1 |
| FQQ-508S-04 | 5' 8" | 20 1/2" | 2 3/4" | swallow | 37.6 |
| FQQ-510S-03 | 5' 10" | 21" | 2 1/2" | swallow | 35.0 |
| FQQ-510S-04 | 5' 10" | 21" | 2 7/8" | swallow | 42.1 |
| FQQ-600S-03 | 6' | 21 1/4" | 2 5/8" | swallow | 37.3 |
| FQQ-600S-04 | 6' | 21 1/4" | 3" | swallow | 44.6 |
| FQQ-602S-03 | 6' 2" | 21 1/2" | 2 3/4" | swallow | 41.3 |
| FQQ-602S-04 | 6' 2" | 21 1/2" | 3" | swallow | 46.4 |
"Grom" boards available at special pricing.
Contact your local Firewire dealer for info.








