$820.00
If your board is out of stock, please contact us and we will find a retailer that has it in stock.
TimberTek / Five Fin - Futures / 5′1″ x 20 3/4″ x 2 1/4″ - 28.3L | 0 |
TimberTek / Five Fin - FCS II / 5′1″ x 20 3/4″ x 2 1/4″ - 28.3L | 0 |
TimberTek / Five Fin - Futures / 5′3″ x 21 1/4″ x 2 3/8″ - 31.6L | 0 |
TimberTek / Five Fin - FCS II / 5′3″ x 21 1/4″ x 2 3/8″ - 31.6L | 0 |
TimberTek / Five Fin - Futures / 5′5″ x 21 3/4″ x 2 1/2″ - 35.2L | 0 |
TimberTek / Five Fin - FCS II / 5′5″ x 21 3/4″ x 2 1/2″ - 35.2L | 0 |
TimberTek / Five Fin - Futures / 5′7″ x 22 1/8″ x 2 5/8″ - 38.6L | 0 |
TimberTek / Five Fin - FCS II / 5′7″ x 22 1/8″ x 2 5/8″ - 38.6L | 0 |
TimberTek / Five Fin - Futures / 5′9″ x 22 3/8″ x 2 3/4″ - 42.0L | 0 |
TimberTek / Five Fin - FCS II / 5′9″ x 22 3/8″ x 2 3/4″ - 42.0L | 0 |
TimberTek / Five Fin - Futures / 5′11″ x 22 5/8″ x 2 7/8″ - 45.7L | 0 |
TimberTek / Five Fin - FCS II / 5′11″ x 22 5/8″ x 2 7/8″ - 45.7L | 0 |
TimberTek / Five Fin - Futures / 6′1″ x 22 3/4″ x 3″ - 49.3L | 0 |
TimberTek / Five Fin - FCS II / 6′1″ x 22 3/4″ x 3″ - 49.3L | 0 |
TimberTek / Five Fin - Futures / 6′3″ x 23" x 3″ - 51.3L | 0 |
TimberTek / Five Fin - FCS II / 6′3″ x 23" x 3″ - 51.3L | 0 |
The Twice Baked is very obviously a squash-tailed little brother to the Baked Potato.
As far as dimensions go, if you ride a Baked Potato you’re likely to ride the same size Twice Baked. There are rather significant changes to the design overall; most obvious being the tail outline, and then the bottom contour. Like the BP, the TB has a double-barrel concave set within a single concave under the front foot, but it is slightly less aggressive and this time I split a concave into V just ahead of the center fin, or about 6-7” up from the tail. I also smoothed out the deck contours to add to an overall cleaner look.
This board is going to want to be surfed with performance in mind- with your foot all the way back, a low center of gravity, and to be pushed hard through turns, as well as when you are generating speed down the line and through soft sections.