
Michel Bourez's signature model combines speed, power and a tight turning radius in a well balanced high performance shortboard, allowing MB to approach any wave, anywhere, with the unrivaled intensity and power he is renown for. With a 4mm single concave, evenly distributed rocker from nose to tail and our Springer Technology, the MB harnesses aggression and unleashes that energy through intense on-rail maneuvers under or above the lip. If that is you, these boards are it! Ride the MB 1" to 2" shorter than your standard board.

michel bourez : Future Shapes Technology
| Model Number | Length | Width | Thickness | Tail | Volume |
|---|---|---|---|---|---|
| FMB-508Q-02 | 5' 8" | 18 1/4" | 2 3/16" | squash | 23.4 |
| FMB-508Q-03 | 5' 8" | 18 1/4" | 2 5/16" | squash | 24.7 |
| FMB-510Q-02 | 5' 10" | 18 1/2" | 2 5/16" | squash | 25.8 |
| FMB-510Q-03 | 5' 10" | 18 1/2" | 2 7/16" | squash | 27.2 |
| FMB-600Q-02 | 6' | 18 3/4" | 2 3/8" | squash | 27.7 |
| FMB-600Q-03 | 6' | 18 3/4" | 2 9/16" | squash | 29.9 |
| FMB-602Q-02 | 6' 2" | 19" | 2 7/16" | squash | 29.8 |
| FMB-602Q-03 | 6' 2" | 19" | 2 11/16" | squash | 32.4 |
| FMB-604Q-02 | 6' 4" | 19 1/4" | 2 1/2" | squash | 31.6 |
| FMB-604Q-03 | 6' 4" | 19 1/4" | 2 3/4" | squash | 34.6 |
| FMB-606Q-02 | 6' 6" | 19 1/2" | 2 5/8" | squash | 34.5 |
| FMB-606Q-03 | 6' 6" | 19 1/2" | 2 13/16" | squash | 36.8 |
"Grom" boards available at special pricing.
Contact your local Firewire dealer for info.









